Faculty | Faculty of Applied Sciences (FAV) |
---|---|
Study programme | unspecified (B0613A140036) |
Branch of study / Specialization | unspecified (B0613A140036S01/01 - 2025) |
Level of acquired qualification | Bachelor |
Form of study | Full-time |
Standard length of study | 3 years |
Number of ECTS credits | 180 |
Qualification awarded | Bachelor (0) |
Access to further studies | Master study programme |
Type of completion | State Final Exam |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | The Informatics study program provides students with a broad theoretical and practical foundation, primarily intended for continuation in demanding master?s degree programs such as Computer Science and Its Applications, Distributed Computing Systems, or Software and Information Systems at the University of West Bohemia, as well as in similar programs at other educational institutions or directly in professional practice. In addition to programming skills, students also acquire mathematical techniques during the first three semesters, which later enable them to understand advanced topics of the bachelor?s study and possibly also topics within specific master?s programs. Emphasis is placed especially on the early demonstration of the usefulness of the mathematical apparatus. It is expected that students of the proposed study program will become involved in research activities at the Faculty of Applied Sciences already during their bachelor studies, for which they will be well equipped with a solid theoretical foundation. Selected courses in the study program may be taught in English in some semesters. The study program is divided into two specializations: Computer Science and Computer Engineering. Students in the Computer Science specialization take introductory courses in the fourth through sixth semesters that are related to master?s degree programs. This gives them a broad overview of computer science as a whole and allows them to make a well-informed decision about their future specialization. Students also gain foundational knowledge that can be further developed in master?s-level courses. The Computer Engineering specialization is designed so that, in addition to the core courses shared with the Computer Science specialization, it offers subjects focused on hardware. The range of offered courses is more narrowly oriented, especially toward the development and implementation of microcomputer applications. |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | General Rules for the Recognition of Previous Studies |
Qualification requirements and regulations | unspecified |
Profile of the programme | unspecified |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | unspecified |
1. year | 2. year | 3. year | Undetermined year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |