Faculty | Faculty of Education (FPE) | ||||
---|---|---|---|---|---|
Study programme | Physical Education and Sport (B7401) | ||||
Branch of study / Specialization | Physical Education and Sport (7401R005/0 - 14) | ||||
Level of acquired qualification | Bachelor | ||||
Form of study | Full-time | ||||
Standard length of study | 3 years | ||||
Number of ECTS credits | 180 | ||||
Qualification awarded | Bachelor (0) | ||||
Access to further studies | Master study programme | ||||
Type of completion | State Final Exam | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | Graduates demonstrate understanding of theoretical knowledge from kinanthropology, including basic knowledge from pedagogy and psychology of sport. They manage fundamentals from management and marketing and are able to conduct sport events mainly in field of movement recreation. They are familiar with legal specifics of the school and extracurricular physical education and sport. They are able to formulate objectives of training process and to plan, to realize and to assess it. They manage patterns of ontogenetic development, methods of stimulation of development of movement abilities and cultivation of movement skills. They are able to professionally apply these pieces of knowledge to the training process of broad spectrum of various age groups. They have basic skills in the most frequent sport branches of physical education and sport. They are independently able to search relevant information, study professional literature, interpret and apply it while solving thematic domains from physical education and sport. They are able to process extensive professional texts. They are able in an elementary way to identify talented youth, to work with them and to recommend appropriate sport specialization. They are competent in one of the world languages and master its sport terminology. They are able to use multimedia support of training process with elements of information technology. They are able to assess their study results and their dispositions in connection with the choice of following curricular development. | ||||
Specific admission requirements | Passing a written entrance examination; passing a talent-based entrance examination | ||||
Specific provisions for recognition of prior learning | General Rules for the Recognition of Previous Studies | ||||
Qualification requirements and regulations | 180 ECTS credits, Bachelor Thesis, Final State Examination | ||||
Profile of the programme | This study programme is designed as an academic one. It consists of blocks of theoretical courses dealing with the field of kinanthropology, economics and law. At the same time, it comprises a block/blocks of courses focusing on exploiting theoretical background in practice and on acquiring skills that the graduate can apply in various positions, for example, the organizer of sports actions, worker in commercial or non-profit sports organization, coach and instructor of physical education and sport. The programme also includes practical training/study mobility/internship. | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | educational field | ||||
Branch of study / Specialization guarantor | Votík Jaromír, Doc. PaedDr. CSc. |
1. year | 2. year | 3. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 180 credits |