Faculty | Faculty of Education (FPE) | ||||
---|---|---|---|---|---|
Study programme | Teacher Training for Basic Schools (M7503) | ||||
Branch of study / Specialization | Teacher Training for BSPL Teachers (7503T047/1 - 16) | ||||
Level of acquired qualification | Undergraduate Master | ||||
Form of study | Full-time | ||||
Standard length of study | 5 years | ||||
Number of ECTS credits | 300 | ||||
Qualification awarded | Master (7) | ||||
Access to further studies | Doctoral study programme | ||||
Type of completion | State Final Exam | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | The training in Primary School programme has two focuses - field of pedagogy and psychology (general didactics, pedagogical and psychological disciplines) and the subject (subject methodology, subject disciplines). The principles of primary school teacher training are on the psycho-didactic level based on the theory of cognitive and humanistic psychology, mainly social constructivism. Schön´s concept of reflective practice is applied in the learning process of students and Schulman´s theory of didactic knowledge of content for the development of competences. Graduates show the basic knowledge of school legislation and curricular documents valid in the Czech Republic. They understand the structure of the relevant Framework Education Programme and educational areas, defined content structure and activity based learning described through key competences. They apply gained knowledge in onto-didactic transformation of the content of education. The graduates have information on ontogenesis of cognitive, emotional and psycho-kinetic development of young learners and information on principles of interaction with and within a social group. This knowledge enables the graduates to carry out, in a reflective and causative form, psycho-didactic transformation of the education content, to lead and support both groups and individuals in the learning process with necessary respect for their individual needs. Graduates show knowledge of the English language at the B1-B2 levels of the Common European Framework of Reference for languages. Graduates are able to reflect and assess their own notion of teaching and learning in the context of theoretical knowledge and curricular document; language knowledge provides the graduates with good qualification for being of use in educational practice. | ||||
Specific admission requirements | Passing a written entrance examination; passing an oral entrance examination | ||||
Specific provisions for recognition of prior learning | General Rules for the Recognition of Previous Studies | ||||
Qualification requirements and regulations | 300 ECTS credits, Diploma Thesis, Final State Examination | ||||
Profile of the programme | This study programme is designed as an academic one. It consists of blocks of theoretical courses dealing with the field of pedagogy and psychology (general didactics, pedagogical and psychological disciplines) and the subject (subject methodology, subject disciplines). The principles of primary school teacher training are on the psycho-didactic level based on the theory of cognitive and humanistic psychology, mainly social constructivism. Schön´s concept of reflective practice is applied in the learning process of students and Schulman´s theory of didactic knowledge of content for the development of competences. Graduates show the basic knowledge of school legislation and curricular documents valid in the Czech Republic. They understand the structure of the relevant Framework Education Programme and educational areas, defined content structure and activity based learning described through key competences. They apply gained knowledge in onto-didactic transformation of the content of | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | teacher | ||||
Branch of study / Specialization guarantor | Slavíková Marie, Doc. PaedDr. CSc. |
1. year | 2. year | 3. year | 4. year | 5. year | Undetermined year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 300 credits |